Place of Origin:
Shanghai,China
Brand Name:
FANGYU
Model Number:
GSK
Contact Us
Type | RB10 | ||
DOF | 6 | ||
Drive Method | AC Servo Drive | ||
Payload | (kg) | 10 | |
Repeatability | (mm) | ±0.05 | |
Motion Range(°) | J1 | ±170 | |
J2 | +150~-85 | ||
J3 | +85~-170 | ||
J4 | ±360 | ||
J5 | ±120 | ||
J6 | ±360 | ||
Top Velocity(°/s) | J1 | 200 | |
J2 | 160 | ||
J3 | 200 | ||
J4 | 360 | ||
J5 | 360 | ||
J6 | 600 | ||
Allowed Top Torque | (N.m) | J4 | 43.2 |
J5 | 43.2 | ||
J6 | 25 | ||
Motion | Radius | (mm) | 1550 |
Machine | Weight | (kg) | 240 |
Send your inquiry directly to us