Place of Origin:
Shanghai,China
Brand Name:
FANGYU
Model Number:
GSK
Contact Us
| Type | RB03A1 | ||
| DOF | 6 | ||
| Drive Method | AC Servo Drive | ||
| Payload | (kg) | 3 | |
| Repeatability | (mm) | ±0.02 | |
| Motion Range(°) | J1 | ±150 | |
| J2 | +136~-51 | ||
| J3 | +64~-131 | ||
| J4 | ±150 | ||
| J5 | ±120 | ||
| J6 | ±360 | ||
| Top Velocity(°/s) | J1 | 375 | |
| J2 | 375 | ||
| J3 | 419 | ||
| J4 | 600 | ||
| J5 | 600 | ||
| J6 | 750 | ||
| Allowed Top Torque | (N.m) | J4 | 9.3 |
| J5 | 9.3 | ||
| J6 | 4.5 | ||
| Motion | Radius | (mm) | 562 |
| Machine | Weight | (kg) | 36 |
Send your inquiry directly to us