Place of Origin:
Shanghai,China
Brand Name:
FANGYU
Model Number:
GSK
Contact Us
| Type | RB06-900 | ||
| DOF | 6 | ||
| Drive Method | AC Servo Drive | ||
| Payload | (kg) | 6 | |
| Repeatability | (mm) | ±0.03 | |
| Motion Range(°) | J1 | ±170 | |
| J2 | +135~-100 | ||
| J3 | +155~-110 | ||
| J4 | ±170 | ||
| J5 | ±120 | ||
| J6 | ±360 | ||
| Top Velocity(°/s) | J1 | 338 | |
| J2 | 270 | ||
| J3 | 375 | ||
| J4 | 300 | ||
| J5 | 375 | ||
| J6 | 468 | ||
| Allowed Top Torque | (N.m) | J4 | 12 |
| J5 | 10 | ||
| J6 | 6 | ||
| Motion | Radius | (mm) | 900 |
| Machine | Weight | (kg) | 60 |
Send your inquiry directly to us