2. Plug-and-produce design reduces deployment time from a day to an hour;
3. Easy deployment with out-of-the box grippers reduces programming time by 70%
Place of Origin: | Denmark |
Brand Name: | Onrobot |
Price: | Negotiable |
---|---|
Packaging Details: | Regular packing ,100% Factory Sealed. |
Detail Information |
|||
Applicable Industries: | Machinery Repair Shops, Manufacturing Plant, Food Shop, Energy & Mining, Food & Beverage Shops | Showroom Location: | None |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Not Available |
Marketing Type: | Hot Product 2019 | Warranty Of Core Components: | 1 Year |
Core Components: | Motor | Condition: | New |
Horizonal Travel(mm): | 110mm | Weight: | 0.78kg, 0.78 |
Dimension(L*W*H): | 213X149X36MM | Warranty: | 1 Year |
Product Name: | Onrobot RG2 Flexible 2 Finger Pneumatic Robot Gripper | Payload Force Fit: | 2 KG |
Payload Form Fit: | 5 KG | Finger Position Resolution: | 0.1 |
Repetition Accuracy: | 0.1-0.2 | Reversing Backlash: | 0.1-0.3 |
Gripping Force (adjustable): | 3-40N | Gripping Speed: | 38-127 Mm/s |
Dimensions: | 213 X 149 X 36 | After Warranty Service: | Video Technical Support, Online Support, Spare Parts |
Local Service Location: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Japan, Malaysia, Australia | After-sales Service Provided: | Online Support |
High Light: | RG2 Collaborative Robot Arm,Onrobot Collaborative Robot Arm,2 Finger Pneumatic Robot Gripper |
Payload Force Fit
|
2kg/5kg
|
Total stroke
|
110mm
|
Repetition accuracy
|
0.1-0.2mm
|
Gripping speed
|
38-127 mm/s
|
Dimensions
|
213 x 149 x 36
|
Weight
|
0.78
|
Why Onrobot RG2 Robot Gripper?