ZH100U 6 Axis Industrial Robot Assembly With E04 Controller
Product Details:
Place of Origin: | CHINA |
Brand Name: | KAWASAKI |
Certification: | CE |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | wodden cartons or meet customers' requirements |
Delivery Time: | 6-8 weeks |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 999 sets/month |
Detail Information |
|||
Number Of Axes: | 6axis | Pose Repeatability: | ±0.05mm |
---|---|---|---|
Type: | Kawasaki Palletizing Arm | After Warranty Service: | Video Technical Support, Online Support |
Usage: | Palletiseren Robot | Power Requirements: | 200-600 V |
Core Components: | PLC | Max. Payload:: | 700kg |
Positional Repeatability (mm): | ±0.06 | Max. Reach (mm): | 2540mm |
High Light: | 6 Axis industrial robot assembly,ZH100U industrial robot assembly,Industrial china robot arm |
Product Description
Robotic arm industrial ZH100U 6 axis assembly robot and welding robot with E04 controller
Description:
The ZH100U robot features a short reach and can be installed close to the workpiece. It is well suited for welding applications using a small weld gun.
Application:
- Assembly
- Friction Spot Joining
- Machine Tending
- Material Handling
- Material Removal
- Sealing / Dispensing
- Spot Welding
ZH100U SPECIFICATIONS | |||
Product name | Robotic arm industrial ZH100U 6 axis assembly robot and welding robot with E04 controller | ||
---|---|---|---|
Type | Articulated Robot | ||
Degrees of Freedom (axes) | 6 | ||
Payload (kg) | 100 | ||
Max. Reach (mm) | 1,634 | ||
Positional Repeatability (mm) | ±0.3 | ||
Motion Range (°) | Arm Rotation (JT1) | ±160 | |
Arm Out-in (JT2) | +120 - −60 | ||
Arm Up-down (JT3) | +75 - −90 | ||
Wrist Swivel (JT4) | ±360 | ||
Wrist Bend (JT5) | ±130 | ||
Wrist Twist (JT6) | ±360 | ||
Max. Speed (°/s) | Arm Rotation (JT1) | 140 | |
Arm Out-in (JT2) | 100 | ||
Arm Up-down (JT3) | 100 | ||
Wrist Swivel (JT4) | 150 | ||
Wrist Bend (JT5) | 150 | ||
Wrist Twist (JT6) | 250 | ||
Allowable Moment (N•m) | Wrist Swivel (JT4) | 874 | |
Wrist Bend (JT5) | 874 | ||
Wrist Twist (JT6) | 392 | ||
Allowable Moment of Inertia (kg•m2) | Wrist Swivel (JT4) | 90.0 | |
Wrist Bend (JT5) | 90.0 | ||
Wrist Twist (JT6) | 20.0 | ||
Mass (kg) | 750 | ||
Mounting | Floor | ||
Installation Environment | Ambient Temperature (°C) | 0 - 45 | |
Relative Humidity (%) | 35 - 85 (No dew, nor frost allowed) | ||
Controller / Power Requirements (kVA) | America & Europe | E02 / 7.5 | |
Japan & Asia | E02 / 7.5 |
Our service:
For common parts, we can deliver the goods within 3 days
2.Original products
All the products we sell are from origin manufacturer. We will submit all the manufacturer documentation while we finish delivery.
3.Quality Assurance
4.Technical Support
Including inspection,repair and maintenance, we can give all kinds of technical support.
5.Quickly responce
Our staffs will keep 24h online and answer your question very quickly.
Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advertising Company.
Application:
dispensing, finishing, material handling, pick and place, assembly, palletizing, 3d printing, and remote tcp.
FAQ:
Q.How Long will You Need before Delivery?
A:We have many common models in stock, so that wecan deliver the goods very soon(less than 3 days).