6 Axis CP180L KAWASAKI Robot Arm , Industrial Robotic Arm
Product Details:
Place of Origin: | CHINA |
Brand Name: | KAWASAKI |
Certification: | CE |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | wodden cartons or meet customers' requirements |
Delivery Time: | 6-8 weeks |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 999 sets/month |
Detail Information |
|||
Number Of Axes: | 6axis | Pose Repeatability: | ±0.05mm |
---|---|---|---|
Type: | Kawasaki Palletizing Arm | After Warranty Service: | Video Technical Support, Online Support |
Usage: | Palletiseren Robot | Power Requirements: | 200-600 V |
Core Components: | PLC | Max. Payload:: | 180kg |
Positional Repeatability (mm): | ±0.06 | Max. Reach (mm): | 3255mm |
High Light: | CP180L KAWASAKI Robot Arm,6 Axis KAWASAKI Robot Arm,180kg industrial robotic arm |
Product Description
6 Axis Industrial Robotic Arm CP180L Robot With Customized Rbot Packing Bag For Kawasaki Palletizing Robot
Description:
HIGH-SPEED PALLETIZING ROBOT
The CP series palletizing robots feature industry leading cycle times, a broad motion range, a space and energy saving ller, and easy-to-use palletizing software to program the robot’s operation. The robots drive the flexible automation of end-of-line and distribution processes in a wide range of industries, and support the highest production line efficiencies. WIth the lightest maximum payload capacity, the CP180L model's throughout is the highest of the CP series palletizing robots.
CP180L SPECIFICATIONS | |||
Type | Articulated Robot | ||
---|---|---|---|
Degrees of Freedom (axes) | 4 | ||
Payload (kg) | 160 | ||
Max. Reach (mm) | 3,255 | ||
Positional Repeatability (mm) ✽1 | ±0.5 | ||
Motion Range (°) | Arm Rotation (JT1) | ±160 | |
Arm Out-in (JT2) | +95 - −46 | ||
Arm Up-down (JT3) | +15 - −110 | ||
Wrist Swivel (JT4) | ±360 | ||
Wrist Bend (JT5) | - | ||
Max. Speed (°/s) | Arm Rotation (JT1) | 140 ✽2 | |
Arm Out-in (JT2) | 125 ✽2 | ||
Arm Up-down (JT3) | 130 ✽2 | ||
Wrist Swivel (JT4) | 400 ✽2 | ||
Moment of inertia (kg•㎡) | 50 ✽2 | ||
Palletizing Capacity (cycle/hour) ✽3 | 2,050 ✽2 | ||
Mass (kg) | 1,600 | ||
Mounting | Floor | ||
Installation Environment | Ambient Temperature (°C) | 0 - 45 | |
Relative Humidity (%) | 35 - 85 (No dew, nor frost allowed) | ||
Controller / Power Requirements (kVA) | E03 / 12 |
✽1: The figure conforms to ISO9283.
✽2: In case of 130 kg payload or smaller.
✽3: Motion pattern (400 mm up, 2,000 mm horizontal, 400 mm down in a to-and-fro motion)
Our service:
For common parts, we can deliver the goods within 3 days
2.Original products
All the products we sell are from origin manufacturer. We will submit all the manufacturer documentation while we finish delivery.
3.Quality Assurance
4.Technical Support
Including inspection,repair and maintenance, we can give all kinds of technical support.
5.Quickly responce
Our staffs will keep 24h online and answer your question very quickly.
Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advertising Company.
Application:
dispensing, finishing, material handling, pick and place, assembly, palletizing, 3d printing, and remote tcp.
FAQ:
Q.How Long will You Need before Delivery?
A:We have many common models in stock, so that wecan deliver the goods very soon(less than 3 days).