2036mm 6 Axis KAWASAKI Robot Arm , BA006L Soldering Robot Arm
Product Details:
Place of Origin: | CHINA |
Brand Name: | KAWASAKI |
Certification: | CE |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | wodden cartons or meet customers' requirements |
Delivery Time: | 6-8 weeks |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 999 sets/month |
Detail Information |
|||
Number Of Axes: | 6 Axis | Pose Repeatability: | ±0.05mm |
---|---|---|---|
Type: | Kawasaki Arc Welding Arm | After Warranty Service: | Video Technical Support, Online Support |
Usage: | Palletiseren Robot | Power Requirements: | 200-600 V |
Core Components: | PLC | Max. Payload:: | 6kg |
Positional Repeatability (mm): | ±0.06 | Max. Reach (mm): | 2036mm |
High Light: | 2036mm KAWASAKI Robot Arm,BA006L KAWASAKI Robot Arm,6 Axis soldering robot arm |
Product Description
Soldering Robot Kawasaki BA006L with 2036mm Reach as Soldering Iron Kit Robot Arm 6 Axis Industrial Arc Welding Machine
Description:
BA006L SPECIFICATIONS | |||
Product name | Soldering Robot Kawasaki BA006L with 2036mm Reach as Soldering Iron Kit Robot Arm 6 Axis Industrial Arc Welding Machine | ||
---|---|---|---|
Type | Articulated Robot | ||
Degrees of Freedom | 6 | ||
Payload (kg) | 6 | ||
Max. Reach (mm) | 2,036 | ||
Positional Repeatability (mm) | ±0.08 | ||
Motion Range (°) | Arm Rotation (JT1) | ±165 | |
Arm Out-in (JT2) | +150 - −90 | ||
Arm Up-down (JT3) | +90 - −175 | ||
Wrist Swivel (JT4) | ±180 | ||
Wrist Bend (JT5) | ±135 | ||
Wrist Twist (JT6) | ±360 | ||
Max. Speed (°/s) | Arm Rotation (JT1) | 210 | |
Arm Out-in (JT2) | 210 | ||
Arm Up-down (JT3) | 220 | ||
Wrist Swivel (JT4) | 430 | ||
Wrist Bend (JT5) | 430 | ||
Wrist Twist (JT6) | 650 | ||
Allowable Moment (N•m) | Wrist Swivel (JT4) | 12 | |
Wrist Bend (JT5) | 12 | ||
Wrist Twist (JT6) | 3.75 | ||
Allowable Moment of Inertia (kg•m2) | Wrist Swivel (JT4) | 0.4 | |
Wrist Bend (JT5) | 0.4 | ||
Wrist Twist (JT6) | 0.07 | ||
Mass (kg) | 160 | ||
Mounting | Floor, Ceiling | ||
Installation Environment | Ambient Temperature (°C) | 0 - 45 | |
Relative Humidity (%) | 35 - 85 (No dew, nor frost allowed) | ||
Controller / Power Requirements (kVA) | America | E01 / 5.6 | |
Europe | |||
Japan & Asia |
Our service:
For common parts, we can deliver the goods within 3 days
2.Original products
All the products we sell are from origin manufacturer. We will submit all the manufacturer documentation while we finish delivery.
3.Quality Assurance
4.Technical Support
Including inspection,repair and maintenance, we can give all kinds of technical support.
5.Quickly responce
Our staffs will keep 24h online and answer your question very quickly.
Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advertising Company.
Application:
dispensing, finishing, material handling, pick and place, assembly, palletizing, 3d printing, and remote tcp.
FAQ:
Q.How Long will You Need before Delivery?
A:We have many common models in stock, so that wecan deliver the goods very soon(less than 3 days).